




Entwickler
Urban Network Capital Group
ARCHITEKT
Behar,Font Partners
Innenarchitektur
The One Atelier
About
ELLE Residences
Ne 36th St Northeast 5th Avenue Miami Fl 33137 Usa, Edgewater, FL
The New Home of High Style Live on the runway to Miami’s design, fashion and cultural districts at ELLE Residences, inspired by 80 years of trendsetting fashion and decor–fully finished, perfectly furnished and ready-to-live. The Residences Own your pied-à-terre in the heart of Miami. Inspired by the pages of ELLE Decor, the Residences blend mid-century modern and contemporary French chic with a splash of tropical luxury, for a new twist on South Florida living.


Key Building Details
$600K – $1.4M
$1.75 per Sq.Ft.
540–855 ft²
189
26
2028
Einzahlungsplan
20% at contract
10% groundbreaking
10% in 90 days
10% at top-off
50% at closing
Gallery
ELLE Residences
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.















Höhepunkte
ELLE Residences
- THE RESIDENCES
- Thoughtful floor plans with high ceilings, water & skyline views
- Top-floor Grande Suites with 11-foot ceilings
- Floor-to-ceiling impact windows & doors
- Sleek kitchens with Miele kitchen appliance suite
- Imported Italian cabinetry & woodwork by Italkraft
- Exquisite quartz countertops
- Modern brass fixtures & finishings
- Smart climate control systems
- High-efficiency washer/dryer
- Built-in closets
- Option to use flexible rental platforms or use a fully managed rental program
- THE AMENITIES
- Grand double-height lobby
- Valet parking
- 24-hour security & screening
- Management office
- Boutique retail
- High-speed WiFi
- Guest check-in services
- 24-hour concierge
- 24-hour cleaning & maintenance
- Mail & package room
- House bicycles & bicycle storage


Available Listings
ELLE Residences
| Unit | Preis | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit H2501 | $750,0001 hour ago | A12091935 | 2 | 2 | 1.262 ft² | 18. Sept. 2026 |
![]() | Unit PH12 | $595,0002 hours ago | A12091672 | 2 | 2 | 1.077 ft² | 18. Sept. 2026 |
![]() | Unit 804 | $425,0002 hours ago | A12091746 | 1 | 1 | 744 ft² | 18. Sept. 2026 |
![]() | Unit H0302 | $645,0004 hours ago | A12091563 | 2 | 3 | 1.088 ft² | 18. Sept. 2026 |
![]() | Unit 63 | $199,00021 hours ago | A12091267 | 1 | 2 | 728 ft² | 17. Sept. 2026 |
![]() | Unit 3201 | $1,895,0001 day on Market | A12088291 | 4 | 5 | 1.871 ft² | 17. Sept. 2026 |
![]() | Unit 811 | $680,0001 day on Market | A12088511 | 2 | 2 | 982 ft² | 16. Sept. 2026 |
![]() | Unit 4406 | $945,0002 days on Market | A12089912 | 2 | 2 | 1.067 ft² | 16. Sept. 2026 |
![]() | Unit 2504 | $479,0002 days on Market | A12081676 | 1 | 2 | 610 ft² | 16. Sept. 2026 |
![]() | Unit 3507 | $1,550,0002 days on Market | A12090468 | 3 | 3 | 1.649 ft² | 16. Sept. 2026 |
![]() | 137 NE 47th St, Miami FL 33137 | $2,385,0002 days on Market | A12090229 | 6 | 5 | 3.018 ft² | 16. Sept. 2026 |
![]() | Unit 3101 | $1,920,0002 days on Market | A12088584 | 4 | 5 | 1.871 ft² | 16. Sept. 2026 |
![]() | Unit 921 | $2,99553 minutes ago | A12091940 | 0 | 1 | 479 ft² | 18. Sept. 2026 |
![]() | Unit 12 | $2,6501 hour ago | A12085242 | 1 | 1 | 519 ft² | 18. Sept. 2026 |
![]() | Unit 2303 | $3,3002 hours ago | A12091762 | 1 | 2 | 662 ft² | 18. Sept. 2026 |
![]() | Unit H1510 | $5,5003 hours ago | A12089274 | 2 | 2 | 1.142 ft² | 18. Sept. 2026 |
![]() | Unit 306 | $13,5006 hours ago | A12090220 | 3 | 4 | 2.561 ft² | 18. Sept. 2026 |
![]() | Unit 4803 | $8,70023 hours ago | A12091264 | 3 | 4 | 1.526 ft² | 17. Sept. 2026 |
![]() | Unit 3501 | $6,0001 day on Market | A12090884 | 3 | 2 | 1.110 ft² | 17. Sept. 2026 |
![]() | Unit 1515 | $3,4001 day on Market | A12090857 | 1 | 2 | 621 ft² | 17. Sept. 2026 |
![]() | Unit 3402 | $3,7001 day on Market | A12090750 | 1 | 2 | 622 ft² | 16. Sept. 2026 |
![]() | 38 NE 50th St, Miami FL 33137 | $7,5002 days on Market | A12090601 | 4 | 3 | 1.738 ft² | 16. Sept. 2026 |
![]() | Unit 2402 | $6,500$6,0002 days on Market | A12090116 | 2 | 2 | 1.045 ft² | 16. Sept. 2026 |
![]() | Unit 503 | $3,3002 days on Market | A12089719 | 1 | 2 | 1.380 ft² | 16. Sept. 2026 |

























